| COG Round | Putter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | H/Cap | Out | In | Total | Pos | Out | In | Total | ||
| 1 | Alan Tucker | 11 | 16 | 19 | 35 | 17 | 13 | 30 | |||
| 2 | Tony Hibbs | 9 | 21 | 13 | 34 | 16 | 17 | 33 | |||
| 3 | Roy Purlan | 13 | 14 | 18 | 32 | 1 | 16 | 12 | 28 | ||
| 4 | Dave Morgan | 11 | 15 | 17 | 32 | 17 | 17 | 34 | |||
| 5 | Ian Chambers Jnr | 9 | 13 | 15 | 28 | 19 | 18 | 37 | |||
| 6 | Pete O'Brien | 15 | 14 | 14 | 28 | 16 | 15 | 31 | |||
| 7 | Dave Atkinson | 12 | 9 | 18 | 27 | 17 | 17 | 34 | |||
| 8 | Paul Kendal | 13 | 18 | 8 | 26 | 17 | 19 | 36 | |||
| 9 | Andy Allum | 5 | 12 | 12 | 24 | 18 | 18 | 36 | |||
Top Team - Best 2 from 3 full handicap stableford Tony Hibbs, Dave Morgan, Roy Purlan |
78 | pts | ||||
| Spot Prizes | ||||||
| Longest Drive Front | Alan Tucker - 3rd Hole | |||||
| Longest Drive Back | Dave Morgan - 18th Hole | |||||
| Nearest the Pin | Tony Hibbs - 6th Hole | |||||
| Nearest the Pin in Two | Dave Atkinson - 16th Hole | |||||
TWO's |
Tony Hibbs x 1 |
| Notes | Dry all day, Greens and course immaculate, Good hospitality & Excellent food |
Entry Form - Lanhydrock 14th September 2007
Please use contact form for any queries or questions: Select Here