| COG Round | Putter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | H/Cap | Out | In | Total | Pos | Out | In | Total | ||
| 1 | Ian Chambers Jnr | 10 | 20 | 15 | 35 | 5= | 15 | 18 | 33 | ||
| 2 | Andy Allum | 5 | 17 | 17 | 34 | 1 | 17 | 10 | 27 | ||
| 3 | Roger Rosevear | 13 | 15 | 16 | 31 | 3 | 17 | 14 | 31 | ||
| 4 | Pete Gardiner | 12 | 15 | 14 | 29 | 2 | 15 | 14 | 29 | ||
| 5 | Malcolm Sutton | 15 | 12 | 16 | 28 | 5= | 19 | 14 | 33 | ||
| 6 | Ian Chambers Snr | 8 | 12 | 15 | 27 | 16 | 20 | 18 | 38 | ||
| 7 | John Smith | 16 | 13 | 13 | 26 | 11= | 22 | 14 | 36 | ||
| 8= | Alan Tucker | 11 | 11 | 14 | 25 | 4 | 17 | 15 | 32 | ||
| 8= | Paul Gay | 5 | 12 | 13 | 25 | 5= | 17 | 16 | 33 | ||
| 10= | Tom Crocker | 13 | 11 | 13 | 24 | 9= | 19 | 15 | 34 | ||
| 10= | Ken Robinson | 16 | 12 | 12 | 24 | 19 | 19 | 22 | 41 | ||
| 12 | Paul Kendall | 14 | 13 | 10 | 23 | 14= | 18 | 19 | 37 | ||
| 13= | Rob Blamey | 15 | 13 | 9 | 22 | 9= | 14 | 20 | 34 | ||
| 13= | John Hardisty | 13 | 14 | 8 | 22 | 14= | 18 | 19 | 37 | ||
| 15 | Tony Hibbs | 11 | 11 | 10 | 21 | 5= | 16 | 17 | 33 | ||
| 16 | Alistair Barnie | 18 | 10 | 8 | 18 | 18 | 20 | 20 | 40 | ||
| 17 | Paul Bowden | 10 | 10 | 7 | 17 | 11= | 18 | 18 | 36 | ||
| 17= | Alan Dibb | 14 | 6 | 9 | 15 | 11= | 20 | 16 | 36 | ||
| 19 | Tony Johnson | 11 | 6 | 5 | 11 | 17 | 20 | 19 | 39 | ||
| Top Team (2 Scores to count on each Hole) |
no team game this event | pts | ||||
| Spot Prizes | ||||||
| Longest Drive Front | Paul Bowden | |||||
| Longest Drive Back | Paul Gay | |||||
| Nearest the Pin | John Hardisty | |||||
| Nearest the Pin in Two | Ian Chambers Jnr | |||||
| TWO's | no two's |
Please use contact form for any queries or questions: Select Here