Falmouth - Results 23rd March 2007
          COG Round Putter
Pos Name H/Cap Out In Total Pos Out In Total
1 Kev Martin 6 20 22 42 3= 15 12 27
2 Neil Oakes 5 19 21 40 2 12 14 26
3 Dave Atkinson 12 18 20 38 9= 14 18 32
4 John Smith 16 17 19 36 1 12 12 24
5 Pete Gardniner 14 15 20 35 3= 15 12 27
6 Tom Crocker 13 14 20 34 7= 17 14 31
7= Rober Stanbridge 7 12 20 32 7= 17 14 31
7= Ian Chambers Jnr 10 18 14 32 13= 17 19 36
9= Paul Gay 5 16 15 31 5= 14 16 30
9= Alan Tucker 11 14 17 31 11 18 15 33
9= Malcolm Sutton 15 15 16 31 13= 22 14 36
12 Alwyn Hague 13 16 14 30 9= 20 12 32
13= Roger Rosevear 13 13 16 29 13= 17 19 36
13= DenisLeMarchand 12 10 19 29 18 23 15 38
15 Pete O'Brien 15 15 12 27 5= 12 18 30
16 John Hardisty 13 11 15 26 20 22 18 40
17= Roy Purlan 13 13 12 25 16= 16 21 37
17= John Woodhouse 16 11 14 25 16= 17 20 37
19 Pete Moody 16 11 13 24 12 17 18 35
20 Alistair Barnie 18 12 10 22 19 22 17 39
21 John Alton 9 6 15 21 21 26 16 42
Top Team
(2 Scores to count on each Hole)
Dennis LeMarchand, Kev Martin, Ian Chambers Jnr pts
Spot Prizes
Longest Drive Front Kev Martin
Longest Drive Back Paul Gay
Nearest the Pin Robert Stanbridge
Nearest the Pin in Two Ian Chambers Jnr
TWO's Robert Stanbridge, Pete Gardiner, Neil Oakes,, Kev Martin

Agenda

falmouth
  • 18 Hole Event
  • 8.30 am Board Coach at The Western Inn
  • 9.45 amArrive for Coffee & Bacon Rolls
  • 11.00 am First Tee Time
  • 5.00 pm Chefs 2 Course Meal
  • 6.00 pm Presentation & Fines
  • Coach Home

Note: this event was West Cornwall on Fri 30th March but has now been changed.

Select image for club website

Download entry form, fill in details and post to Paul Gay:-

 

pdfEntry Form - Falmouth 23rd March 2007

 

 

 

 

Please email any queries to admin@cogsgolf.co.uk

March 13, 2010

i-browser Logo
St.Austell golf club
Golf in Cornwall