| COG Round | Putter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | H/Cap | Out | In | Total | Pos | Out | In | Total | ||
| 1 | Paul Gay | 5 | 18 | 19 | 37 | 17 | 16 | 33 | |||
| 12 | Peter O'Brien | 15 | 11 | 9 | 20 | 3 | 17 | 16 | 33 | ||
| 8 | Alan Tucker | 11 | 17 | 11 | 28 | 17 | 20 | 37 | |||
| 2 | Chris Stribly | 10 | 22 | 12 | 34 | 16 | 19 | 35 | |||
| 10 | Alastair Barnie | 16 | 12 | 12 | 24 | 19 | 21 | 40 | |||
| 7 | Gary Rosevear | 7 | 16 | 13 | 29 | 2 | 16 | 16 | 32 | ||
| 8 | Mike Ripley | 16 | 18 | 10 | 28 | 20 | 17 | 37 | |||
| 10 | John Alton | 9 | 11 | 13 | 24 | 16 | 15 | 31 | |||
| 3 | Paul Kendall | 13 | 16 | 17 | 33 | 17 | 18 | 35 | |||
| 6 | Keith Gratton | 16 | 13 | 17 | 30 | 1 | 17 | 14 | 31 | ||
| 4 | Tony Hibbs | 9 | 14 | 18 | 32 | 2 | 16 | 16 | 32 | ||
| 5 | Ian Chambers Jnr | 9 | 18 | 13 | 31 | 18 | 17 | 35 | |||
| Peter Bradbury | 15 | 17 | 17 | 34 | 15 | 17 | 32 | ||||
No team game today |
||||||
| Spot Prizes | ||||||
| Longest Drive Front | Ian Chamber Jnr -7th Hole | |||||
| Longest Drive Back | Alan Tucker - 18th Hole | |||||
| Nearest the Pin | Chris Stribley - 6th Hole | |||||
| Nearest the Pin in Two | Dave Atkinson - 16th Hole | |||||
TWO's |
Paul Gay x 2 |
| Notes | Dry all day, Greens a bit bumpy, Good hospitality & Excellent food |
Select image for club website
Entry Form - Bowood 5th October 2007
Please use contact form for any queries or questions: Select Here