| Pos | Name | H/Cap | Out | In | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Dave Morgan | 12 | 19 | 21 | 40 | ||
| 2 | PaulGay | 5 | 16 | 20 | 36 | ||
| 3 | AndyAllum | 6 | 19 | 17 | 36 | ||
| 4= | RoyPurlan | 13 | 17 | 16 | 33 | ||
| AlwynHague | 13 | 17 | 16 | 33 | |||
| 6 | TonyHibbs | 11 | 15 | 17 | 32 | ||
| 7 | DaveAtkinson | 13 | 20 | 11 | 31 | ||
| 8 | RogerRosevear | 13 | 17 | 13 | 30 | ||
| 9 | PeteO'Brien | 15 | 11 | 18 | 29 | ||
| 10 | AlanTucker | 11 | 13 | 16 | 29 | ||
| 11= | PaulMoody | 18 | 12 | 16 | 28 | ||
| JohnSmith | 16 | 12 | 16 | 28 | |||
| 13 | AlanPalmer | 13 | 14 | 14 | 28 | ||
| 14 | MalcolmSutton | 15 | 15 | 13 | 28 | ||
| 15 | GaryRosevear | 7 | 15 | 11 | 26 | ||
| 16 | AlistairBarnie | 18 | 14 | 11 | 25 | ||
| 17 | AlanDibb | 14 | 9 | 15 | 24 | ||
| 18 | PeterGardiner | 14 | 7 | 12 | 19 | ||
| 19 | MikeRipley | 16 | 9 | 10 | 19 | ||
| Team Winners (2 Scores to count on each Hole) |
Dave Morgan, Peter O'Brien and Paul Moody | 78 pts | ||||
| Spot Prizes | ||||||
| Longest Drive 7th | Gary Rosevear | |||||
| Longest Drive 15th | Dave Atkinson | |||||
| Nearest the Pin 6th | Roger Rosevear | |||||
| Nearest the Pin 16th | Roy Purlan | |||||
Please use contact form for any queries or questions: Select Here