| COG Round | Putter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | H/Cap | Out | In | Total | Pos | Out | In | Total | ||
| 1 | Ian Chambers Snr | 8 | 21 | 12 | 33 | 1 | 14 | 17 | 31 | ||
| Ken Robinson Guest | 16 | 17 | 15 | 32 | 14 | 13 | 27 | ||||
| 2 | Ian Chambers Jnr | 10 | 15 | 16 | 31 | 17 | 16 | 33 | |||
| 3 | Peter Gardiner | 12 | 16 | 15 | 31 | 19 | 14 | 33 | |||
| 4 | Alan Tucker | 10 | 17 | 14 | 31 | 3 | 16 | 16 | 32 | ||
| 5 | Roger Rosevear | 13 | 14 | 15 | 29 | 17 | 16 | 33 | |||
| 6 | Alwyn Hague | 12 | 20 | 9 | 29 | 14 | 18 | 32 | |||
| 7 | Alastair Barnie | 18 | 15 | 13 | 28 | 19 | 18 | 37 | |||
| 8 | Paul Gay | 5 | 17 | 11 | 28 | 14 | 18 | 32 | |||
| 9 | Chris Stribly | 9 | 15 | 10 | 25 | 15 | 18 | 33 | |||
| 10 | Pete O'Brien | 15 | 9 | 14 | 23 | 2 | 16 | 16 | 33 | ||
| John Woodhouse Guest | 16 | 9 | 9 | 18 | 25 | 25 | 50 | ||||
| Top Team - no team game today |
pts | |||||
| Spot Prizes | ||||||
| Longest Drive Front | Ian Chambers Jnr | |||||
| Longest Drive Back | Ian Chambers Jnr | |||||
| Nearest the Pin | Ian Chambers Jnr | |||||
| Nearest the Pin in Two | Paul Gay | |||||
| TWO's | Ian Chambers Jnr x 1 Paul Gay x 1 |
| Notes | Torrential showers most of the day, Greens immaculate, Good hospitality & Excellent meal |
Select to download Entry Form - Looe 22nd June 2007
Please use contact form for any queries or questions: Select Here