COGS Results 2008

Trethorne Golf Club - Fri 29th August 2008

Tehidy Park

Fantastic day at Trethorne. The course, food and hospitality were all very good!

A good COG turnout and a really enjoyable day!

Roy PurlanMartin O'Brien won with 39 points. Alan Tucker was second with 36 points with Peter Gardiner third with 35 points.

See below for all scores :-

Trethorne Results
  COG Round Putter
Pos   Name H/Cap Out In Total Pos Out In Total
  martin o'brien Martin O'Brien - Guest 18 22 15 37   17 18 35
1 alan tucker Alan Tucker 10 16 20 36 1 13 14 27
2 peter gardiner Peter Gardner 12 18 17 35 3 15 13 28
3 keith gratton Keith Gratton 16 16 18 34   18 14 32
4 dave atkinson Dave Atkinson 12 19 15 34   16 18 34
5 malcolm sutton Malcolm Sutton 14 19 15 34   14 18 32
6 dave morgan Dave Morgan 12 15 18 33   17 16 33
7 tony hibbs Tony Hibbs 8 13 19 32   16 14 30
8 roy purlan Roy Purlan 14 14 16 30   21 17 38
9 john smith John Smith 17 18 12 30   16 19 35
10 mike ripley Mike Ripley 17 14 14 28   19 18 37
11 paul kendall Paul Kendall 13 9 13 22   18 16 34
12 peter o'brien Peter O'Brien 15 10 12 22 2 15 13 28
13 alastair barnie Alastair Barnie 18 10 11 21   23 16 39

Top Team

no team game  

Spot Prizes

Nearest the Pin  
Nearest the Pin in Two  
Longest Drive Front  
Longest Drive Back  

Best Guest

1 Martin O'Brien

Weather and Course Conditions

The Course Very good condition
Weather Sunny and dry all day

Agenda

Tehidy Park

Select image for club website

Golf in Cornwall i-browser Logo
Golf in Cornwall Ryder Cup Logo European Tour Logo PGA Logo